Rates
Rate Schedule
(effective January 1, 2010)
| Green Fee | Cart | Total | |
| Weekday Prime | 21.00 | 14.00 | 35.00 |
| Weekday Mid | 17.00 | 14.00 | 31.00 |
| Weekday Twilite | 15.00 | 14.00 | 29.00 |
| Weekday Senior | 13.00 | 12.00 | 25.00 |
| Weekday Junior | 11.00 | N/A | N/A |
| Weekend Prime | 26.00 | 14.00 | 40.00 |
| Weekend Mid | 21.00 | 14.00 | 35.00 |
| Weekend Twilite | 18.00 | 14.00 | 32.00 |
| Weekend Senior (After 12:00 only) | 13.00 | 12.00 | 25.00 |
| Weekend Junior | 13.00 | N/A | N/A |






